Street Smart CE2R Compatibility Chart
Panel | Ecryptor Plus | CE2Y (Yellow) | CE2R (Red) | CE2P (Purple) |
DSC 550 | + Compatible | |||
DSC 1550 | + Compatible | 100% | ||
DSC 2525 | + Compatible | 100% | ||
DSC 2550 | + Compatible | 100% | ||
DSC 3000 | + Compatible | 100% | ||
DSC 580 | RELAY | 100% | ||
DSC 5010 (832) | RELAY | 100% | ||
Ademco 4110 (All) | + Compatible | 100% | ||
Ademco 4120 | RELAY | 100% | ||
Ademco 4140 XMPT2 | RELAY | 100% | ||
Ademco Vista 10 | + Compatible | 100% | ||
Ademco Vista 15 | + Compatible | 100% | ||
Ademco Vista 20 | + Compatible | 100% | ||
Ademco Via 30 | + Compatible | 100% | ||
Ademco Vista 40 | RELAY | 100% | ||
Ademco Vista 50 | RELAY | 100% | ||
Ademco Vista 100 | RELAY | 100% | ||
Apex | 100% | 100% | ||
Napco 1000e | RELAY | 100% | ||
Napco 1008e | RELAY | 100% | ||
Napco 1016e | RELAY | 100% | ||
Moose Z700 | RELAY | 100% | ||
Moose Z880 | RELAY | 100% | ||
Moose Z900 | RELAY | 100% | ||
Moose Z950 | RELAY | 100% | ||
Moose Z1100 | RELAY | 100% | ||
Moose Z1100e | RELAY | 100% | ||
Moose ZX200 | RELAY | 100% | ||
Moose XZ 400/410 | RELAY | 100% | ||
ADT A910 (Z900) | RELAY | 100% | ||
Caddx 8600e | RELAY | 100% | ||
Caddx 8980e | RELAY | 100% | ||
FBII XL1 | 100% | |||
FBII XL2 | RELAY | 100% | ||
FBII XL2-T | RELAY | 100% | ||
FBII XL2-P | RELAY | 100% | ||
FBII XL2-G | RELAY | 100% | ||
XL-4 | RELAY | 100% | ||
XL-20 | RELAY | 100% | ||
XL-31 | RELAY | 100% | ||
Caddx NX 6 | RELAY | 100% | ||
Caddx NX-8 | RELAY | 100% | ||
Napco P400 | RELAY | 100% | ||
Napco P600 | RELAY | 100% | ||
Napco P800 | RELAY | 100% | ||
Napco 1632 | RELAY | 100% | ||
Napco 3200 | RELAY | 100% | ||
Napco 9600 | RELAY | 100% | ||
Radionics | 100% | 100% | ||
Rokonet | 100% | |||
100% = All functions available through Keypad data bus using no zones + Compatible = Arm/Disarm through Keypad data bus, Panic requires 1 zone RELAY = Provides Dry Contact Relay output to control Keyswitch Arming |