Napco XP600 Basics
Zones | 6 hardwired or wireless | ||||||||||||||
Battery |
|
||||||||||||||
AC Transformer | 16-volts plugged in somewhere in house | ||||||||||||||
Downloadable | Yes | ||||||||||||||
Panic Buttons | Police, Fire and Medical | ||||||||||||||
Arm | 4-digit code | ||||||||||||||
Disarm | 4-digit code (Press # if incorrect User Code entered) | ||||||||||||||
Reset Smoke |
4-digit code + # (If this does not reset smoke, power down and set for service) |
||||||||||||||
Silence Alarm | 4-digit code twice to silence siren and clear display | ||||||||||||||
Bypass | ![]() |
||||||||||||||
Quick Arm | * 0 | ||||||||||||||
Easy Exit | * 0 (allows leaving without disarming then arming system) | ||||||||||||||
Instant Arm | * 4 + User Code | ||||||||||||||
Door Chime | * 5 | ||||||||||||||
Keypad Sounds | Toggle On/Off with * 9 | ||||||||||||||
System Test | * 1 (Tests Siren and Battery only) | ||||||||||||||
Sensor Test |
None, Arm system then trip sensors (Wireless motions require no movement for 4 minutes prior to testing) |