Moose Z911 Program

Click HERE for Binary Programming
# saves & moves to next location * alone exits programming
Enter Program (Use a small screwdriver)

1. Open keypad cover
2. At bottom is two slots for cover latch, right slot has small program switch
3. Press 9 9 8 7 6 5, insert screwdriver in right slot while pressing 0

OR (If Installer Code was changed)

1. Power down by pulling keypad from wall and disconnecting AC & Battery
2. Open keypad cover
3. Insert screwdriver in right slot while powering up (this can be a bitch!)
4. Press 0
Starting Location 3-digit Location + #
(You can only move 1 step forward at a time from starting location, If you
want to move to location other than next exit then re-enter programming)
Enter Data Enter 3-digit data then # to save and move to next location
Exit Program Press * twice
Default
Program Code
Insert screwdriver in right cover slot while powering up and press 5 9 98765 + *
Zone Page TECH1 Click HERE for List of what below programming will report

022   Zone 1 Definition I_064#_I   064 = Delay
023 Zone 2 Definition I_072#_I 065 = Instant
024 Zone 3 Definition I_081#_I 066 = Fire
025 Zone 4 Definition I_065#_I 072 = Delay #2
026 Zone 5 Definition I_065#_I 081 = PIR
027 Zone 6 Definition I_065#_I 002 = Medical Panic
028 Not Used I_#_I 003 = Audible Panic button
029 Not Used I_#_I 011 = Silent Panic Button

030 Exit Delay I_061#_I (001 to 255 Seconds)
(Even times give Exit Beeps, Odd times do not)
031 Entry Delay 1 I_030#_I (001 to 255 Seconds)
032 Entry Delay 2 I_045#_I (001 to 255 Seconds)

033 Communicator Enable I_001#_I (000 to 255 seconds, 000 = Local System)
034 Burglar Siren Timeout I_006#_I (000 to 255 Minutes 000 = No Timeout)
035 Fire Siren Timeout I_006#_I (000 to 255 Minutes 000 = No Timeout)
036 Police Siren Timeout I_006#_I (000 to 255 Minutes 000 = No Timeout)
037 Medical Siren Timeout I_006#_I (000 to 255 Minutes 000 = No Timeout)

038 System Configuration I_033#_I (Dial Phone 1, Extended Format)
VALUE DESCRIPTION
1 Communicator Extended Reporting
2 Communicator Single Round Reporting
(Note: Multiple alarm reporting is standard)
4 Pulsing Burglar Alarm Output
8 Siren/Bell 1 Second Test upon arming
16 Silent Keypad Piezo (Upon Burglar activation)
32 Telephone 1 Touchtone dial
64 Telephone 2 Touchtone dial
128 Keyswitch change of interior and delay modes
Enter total into Address 038

039 Not Used I_#_I

040 Interior/Delay I_000#_I (Motions and Doors arm Normally)
VALUE INTERIOR DELAY
000 ON ON Example: for Automatic Interior
001 OFF ON Bypass and Instant Doors enter
002 ON OFF 003 in location 040
003 OFF OFF

041 Communicator Dial Attempts I_008#_I (001 to 255 Attempts)

042 Telephone 1 Data Format I_002#_I
043 Telephone 2 Data Format I_002#_I
001 = Ademco 1400Hz Ack/Kissoff, 1900Hz Data, 10 Baud
002 = Sescoa Vertex 2300Hz Ack/Kissoff, 1800Hz Data, 20 Baud
003 = Radionics Superfast, 2300Hz Ack/Kissoff, 1800Hz Data, 40 Baud
004 = Silent Knight Fast, 1400Hz Ack/Kissoff, 1900Hz Data, 15 Baud

044 1st Digit of Account Number I_00?#_I (3 digit Account only)
045 2nd Digit of Account Number I_00?#_I (enter 010 if 0 in Account Number)
046 3rd Digit of Account Number I_00?#_I A=10, B=11, C=12, D=13, E=14, F=15

047 Police Panic Audible I_255#_I (255=Audible, 000=Silent)

048 Report Code Zone 1 I_003#_I (Sends 31)
049 Report Code Zone 2 I_003#_I (Sends 32)
050 Report Code Zone 3 I_003#_I (Sends 33)
051 Report Code Zone 4 I_003#_I (Sends 34)
052 Report Code Zone 5 I_003#_I (Sends 35)
053 Report Code Zone 6 I_003#_I (Sends 36, use 001 if Smoke that sends 16)

054 Not used I_#_I
055 Not used I_#_I

056 Fire Panic Report Code I_001#_I (Sends 19, 2nd digit is automatic)
057 Police Panic Report Code I_002#_I (Sends 29, 2nd digit is automatic)
058 Medical Panic Report Code I_004#_I (Sends 49, 2nd digit is automatic)

059 Opening Report Code I_255#_I (255=no report)
060 Closing Report Code I_255#_I (255=no report)
061 Bypass Report Code I_255#_I (255=no report)
062 Cancel Report Code I_255#_I (255=no report)
063 Restorals Report Code I_255#_I (255=no report)
064 Fire Trouble Report Code I_255#_I (255=no report)
065 Low Battery Report Code I_255#_I (255=no report)
066 25 Hr Test Report Code I_255#_I (255=no report)

067 Not used I_#_I

068 Telephone 1 Digit 1 I_001#_I 011 = *
069 Telephone 1 Digit 2 I_008#_I 012 = #
070 Telephone 1 Digit 3 I_00?#_I 013 = 3 Second Pause
071 Telephone 1 Digit 4 I_00?#_I 014 = Wait for Dial Tone
072 Telephone 1 Digit 5 I_00?#_I 255 = Ends Number
073 Telephone 1 Digit 6 I_00?#_I
074 Telephone 1 Digit 7 I_00?#_I
075 Telephone 1 Digit 8 I_00?#_I
076 Telephone 1 Digit 9 I_00?#_I
077 Telephone 1 Digit 10 I_00?#_I
078 Telephone 1 Digit 11 I_00?#_I
079 Telephone 1 Digit 12 I_255#_I (255 = End of Phone Number)
080 Telephone 1 Digit 13 I_255#_I
081 Telephone 1 Digit 14 I_255#_I
082 Telephone 1 Digit 15 I_255#_I
083 Telephone 1 Digit 16 I_255#_I
084 Telephone 1 Digit 17 I_255#_I
085 Telephone 1 Digit 18 I_255#_I
086 Telephone 1 Digit 19 I_255#_I
087 Telephone 1 Digit 20 I_255#_I
088 Telephone 1 Digit 21 I_255#_I
089 Telephone 1 Digit 22 I_255#_I
090 Telephone 1 Digit 23 I_255#_I
091 Telephone 1 Digit 24 I_255#_I
092 Telephone 1 Digit 25 I_255#_I
093 Telephone 1 Digit 26 I_255#_I
094 Telephone 1 Digit 27 I_255#_I
095 Telephone 1 Digit 28 I_255#_I
096 Telephone 1 Digit 29 I_255#_I
097 Telephone 1 Digit 30 I_255#_I

098 Telephone 2 Digit 1 I_255#_I (255 = End of Phone Number)
099 Telephone 2 Digit 2 I_255#_I
100 Telephone 2 Digit 3 I_255#_I
101 Telephone 2 Digit 4 I_255#_I
102 Telephone 2 Digit 5 I_255#_I
103 Telephone 2 Digit 6 I_255#_I
104 Telephone 2 Digit 7 I_255#_I
105 Telephone 2 Digit 8 I_255#_I
106 Telephone 2 Digit 9 I_255#_I
107 Telephone 2 Digit 10 I_255#_I
108 Telephone 2 Digit 11 I_255#_I
109 Telephone 2 Digit 12 I_255#_I
110 Telephone 2 Digit 13 I_255#_I
111 Telephone 2 Digit 14 I_255#_I
112 Telephone 2 Digit 15 I_255#_I
113 Telephone 2 Digit 16 I_255#_I
114 Telephone 2 Digit 17 I_255#_I
115 Telephone 2 Digit 18 I_255#_I
116 Telephone 2 Digit 19 I_255#_I
117 Telephone 2 Digit 20 I_255#_I
118 Telephone 2 Digit 21 I_255#_I
119 Telephone 2 Digit 22 I_255#_I
120 Telephone 2 Digit 23 I_255#_I
121 Telephone 2 Digit 24 I_255#_I
122 Telephone 2 Digit 25 I_255#_I
123 Telephone 2 Digit 26 I_255#_I
124 Telephone 2 Digit 27 I_255#_I
125 Telephone 2 Digit 28 I_255#_I
126 Telephone 2 Digit 29 I_255#_I
127 Telephone 2 Digit 30 I_255#_I

Press * to exit