FBI XL2P Platinum Basics
Zones | 8 Hardwired zones | ||||||||||||||
Resistors | 3 Amp for Bell, 1 Amp for Aux | ||||||||||||||
Fuses | 2.2K | ||||||||||||||
Battery | 12 volt rechargeable Gel-Cell inside main panel | ||||||||||||||
AC Transformer | 16 volts | ||||||||||||||
Wireless | No | ||||||||||||||
Downloadable | Yes | ||||||||||||||
Panic Buttons | 3 for Police, Fire and Medical | ||||||||||||||
Arming | User Code (Ready light MUST be on) | ||||||||||||||
Stay Arming | STAY key + User Code | ||||||||||||||
Instant Arm | INSTANT key + User Code (Can be used with STAY key) | ||||||||||||||
Disarm | User Code | ||||||||||||||
Silence Alarm | User Code to turn off siren, and again to stop keypad flashing | ||||||||||||||
Bypass |
BYPASS + User Code + Zone (1 to 8) (to bypass more press BYPASS + 1 to 8) |
||||||||||||||
Quick Bypass | (If enabled) BYPASS + zone (1 to 8) | ||||||||||||||
Reset Smoke |
Enter User Code or enter User Code + * (If this does NOT reset smoke detector set for service, smoke is bad) |
||||||||||||||
Door Chimes | # 6 | ||||||||||||||
Quick-Arm | # 1 | ||||||||||||||
Auto Arm Time | # 5 + User Code + HH MM (hours/minutes) | ||||||||||||||
Alarm Memory | There is no Alarm Memory | ||||||||||||||
Set Time/Date |
|
||||||||||||||
View Time/Date | # 7 (LCD keypads only) | ||||||||||||||
Zone Directory | # 4 to view all zone listings | ||||||||||||||
Siren Test | There is no Siren Test |