Caddx 8980E Program
* Caddx 8950 Programmer is required if Installer Code has been Changed * | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Location | Description | Value | |||||||||||||||||
0-3 | User 1 Master Code | I_1_I_2_I_3_I_4_I | |||||||||||||||||
4-7 | User 2 Arm/Disarm Code | I_F_I_F_I_F_I_F_I | (F (15) = Disabled) | ||||||||||||||||
8-11 | User 3 Arm/Disarm Code | I_F_I_F_I_F_I_F_I | (F (15) = Disabled) | ||||||||||||||||
12-15 | User 4 Arm/Disarm Code | I_F_I_F_I_F_I_F_I | (F (15) = Disabled) | ||||||||||||||||
16-19 | User 5 Arm/Disarm Code | I_F_I_F_I_F_I_F_I | (F (15) = Disabled) | ||||||||||||||||
20-23 | User 6 Arm/Disarm Code | I_F_I_F_I_F_I_F_I | (F (15) = Disabled) | ||||||||||||||||
24-27 | User 7 Hostage Code | I_2_I_5_I_8_I_0_I | (F (15) = Disabled) | ||||||||||||||||
28-31 | User 8 Installer Code | I_9_I_7_I_1_I_3_I | (Default) | ||||||||||||||||
32-39 | Primary Phone Number Digits 1-8 | I_F_I_1 I_8_I_?_I_?_I_?_I_?_I_?_I | |||||||||||||||||
40-47 | Primary Phone Number Digits 9-16 |
I_?_I_?_I_?_I_?_I_0_I_0_I_0_I_0_I A (10) if any 0’s in number or to end number F (15) = Touch Tone Dial D (13) = 4 second pause |
|||||||||||||||||
48-51 | Primary Account Number | I_?_I_?_I_?_I_?_I | (Use 10 for 0 in Account) | ||||||||||||||||
52 | Primary Format | I_E_I | (E = 14) | ||||||||||||||||
|
|||||||||||||||||||
53 | Secondary Number as Backup | I_0_I | (Disabled) | ||||||||||||||||
54-61 | Secondary Number Digits 1-8 | I_0_I_0_I_0_I_0_I_0_I_0_I_0_I_0_I | |||||||||||||||||
62-79 | Secondary Number Digits 9-16 | I_0_I_0_I_0_I_0_I_0_I_0_I_0_I_0_I | |||||||||||||||||
70-73 | Secondary Account Code | I_0_I | (Disabled) | ||||||||||||||||
74 | Secondary Format | I_0_I | (Disabled) | ||||||||||||||||
75 | Entry Time 1 (X 10 Secs) | I_3_I | (0 to 150 (F) seconds) | ||||||||||||||||
76 | Exit Time 1 (X 10 Secs) | I_6_I | (0 to 150 (F) seconds) | ||||||||||||||||
77 | Siren Shutdown (X 2 Mins) | I_4_I | (8 Minutes) | ||||||||||||||||
78 | Zone 1 Type | I_?_I |
(1 = Day Zone) (2 = 24 Hour Zone) (3 = Entry/Exit) (4 = Interior Delay) (5 = Interior Follower) (6 = Instant/Perimeter) (7 = 24 Hour Silent) (8 = Priority/Smoke Det) (9 = Secondary Delay) (10 = Supervised 24 Hr Silent) |
||||||||||||||||
79 | Zone 2 Type | I_?_I | |||||||||||||||||
80 | Zone 3 Type | I_?_I | |||||||||||||||||
81 | Zone 4 Type | I_?_I | |||||||||||||||||
82 | Zone 5 Type | I_?_I | |||||||||||||||||
83 | Zone 6 Type | I_?_I | |||||||||||||||||
84 | Zone 7 Type | I_?_I | |||||||||||||||||
85 | Zone 8 Type | I_?_I | |||||||||||||||||
86-87 | Duress Code | I_0_I_A_I | (Set for SIA reporting) | ||||||||||||||||
88-89 | Fire Panic Report( 1 & 3 ) | I_0_I_1_I | (Set for SIA reporting) | ||||||||||||||||
90-91 | Med Panic Report ( 4 & 6 ) | I_0_I_B_I | (Set for SIA reporting) | ||||||||||||||||
92-93 | Police Panic Report (* & # ) | I_0_I_2_I | (Set for SIA reporting) | ||||||||||||||||
94-95 | Tamper Report | I_0_I_0_I | (0 = Disabled) | ||||||||||||||||
(If enabled also locks keypad for 1 minute after 30 random keypresses) | |||||||||||||||||||
96-97 | “Downloading Complete” Report | I_0_I_0_I | (00 = Disabled, if needed use 11) | ||||||||||||||||
98-99 | Test Report | I_0_I_0_I | (00 = Disabled, if needed use 11) | ||||||||||||||||
100-101 | Failure To Comm Report | I_0_I_0_I | (00 = Disabled, If needed use 11) | ||||||||||||||||
102 | Closing Report Code | I_0_I | (0 = Disabled, if needed use 1) | ||||||||||||||||
103 | Opening Report Code | I_0_I | (0 = Disabled, if needed use 1) | ||||||||||||||||
104-105 | Zone 1 Report Code | I_1_I_3_I | (Set for SIA reporting) | ||||||||||||||||
106-107 | Zone 2 Report Code | I_2_I_3_I | (Set for SIA reporting) | ||||||||||||||||
108-109 | Zone 3 Report Code | I_3_I_3_I | (Set for SIA reporting) | ||||||||||||||||
110-111 | Zone 4 Report Code | I_4_I_3_I | (Set for SIA reporting) | ||||||||||||||||
112-113 | Zone 5 Report Code | I_5_I_3_I | (Set for SIA reporting) | ||||||||||||||||
114-115 | Zone 6 Report Code | I_6_I_3_I | (Set for SIA reporting) | ||||||||||||||||
116-117 | Zone 7 Report Code | I_7_I_3_I | (Set for SIA reporting) | ||||||||||||||||
118-119 | Zone 8 Report Code | I_8_I_3_I | (if Smoke Detector use 61) | ||||||||||||||||
120-121 | AC Power Loss Report Code | I_1_I_1_I | (Set for SIA reporting) | ||||||||||||||||
122-123 | Low Battery Report Code | I_1_I_1_I | (Set for SIA reporting) | ||||||||||||||||
124 | Trouble Report Code (Fire) | I_1_I | (Set for SIA reporting) | ||||||||||||||||
125 | Zone Bypass Report Code | I_0_I | (0 = Disabled, if needed use 1) | ||||||||||||||||
126 | Restore Report Code | I_0_I | (0 = Disabled, if needed use 1) | ||||||||||||||||
127 | Cancel Report Code | I_1_I | (0 = Disabled, if needed use 1) | ||||||||||||||||
128 | Communicator Abort | I_0_I |
(0 = Disabled) (1 = Enabled) |
||||||||||||||||
(Ends communication if disarmed after alarm) | |||||||||||||||||||
129 | Keypad Holdup/Panic Audible | I_0_I |
(0 = Audible Panic) (1 = No Siren Output) (2 = No Siren or Keypad Output) |
||||||||||||||||
130 | Number of Alarms before Swinger | I_3_I |
(0 = Disabled) (1 to 8 Alarms before Swinger) |
||||||||||||||||
131 | Auto Bypass/Instant Arm | I_0_I |
(0 = Disabled) (1 = Inst Doors/No Pir) (3 = Delay Doors/No Pir) |
||||||||||||||||
132 | Siren Driver | I_1_I |
(0 = Internal Siren Driver) (1 = External Siren Driver) |
||||||||||||||||
(If using Exterior Siren set panel jumper to VOLTAGE) (If using internal Siren Driver set panel jumper to SIREN) |
|||||||||||||||||||
133 | LED Extinguish | I_0_I |
(0 = Disabled) (1 = LED’s off after 60 sec) |
||||||||||||||||
134 | Dial Attempts | I_8_I | (1 to 8 Attempts) | ||||||||||||||||
135 | Power Up Condition | I_0_I |
(0 = Last Condition) (1 = Power Up Disarmed) (2 = Power Up Armed) |
||||||||||||||||
136 | Power Up Delay | I_0_I |
(0 = No Delay on Power Up) (1 = 60 Sec Power Up Delay) |
||||||||||||||||
137 | Immediate Restore By Zone | I_0_I |
(0 = Restore at Siren Timeout) (1 = Restore immediate) |
||||||||||||||||
138 | No Arming With a Zone Bypassed | I_0_I |
(0 = Enabled) (1 = No Arming if Zone Bypassed) (8 = No Keypad Beeps if AC Fail) |
||||||||||||||||
139 | Quickarm Digit | I_0_I |
(0 = Quickarm Disabled) (1 to 9 Quickarms system) |
||||||||||||||||
(Do not use a digit that conflicts with Installer Code!) | |||||||||||||||||||
140 | Priority Siren Cutoff Inhibit | I_0_I |
(0 = Shutdown at Siren Timeout) (1 = Siren until Code Disarm) |
||||||||||||||||
141 |
Special Keypad Commands (Caused by Master + *) |
I_0_I |
(0 = Disabled) (1 = Restart Exit Delay) (2 = Interior Bypass/Unbypass) (4 = Unbypass Interior Zones) (8 = Remote Arm Pins to Panic) |
||||||||||||||||
142 | Siren/Bell Test | I_0_I |
(0 = Disabled) (1 = Keypad 1 & 7 is Siren Test) (2 = Siren upon Arming) (4 = Siren after Exit Delay) (8 = Siren at Kissoff Ringback) |
||||||||||||||||
143 | Smoke Detector Power Reset | I_1_I |
(0 = Disabled (1 = Smoke Power Reset with #) (2 = 2 trips before Activation) |
||||||||||||||||
144 | European Pulse Dial Ratio | I_0_I |
(0 = Disabled) (1 = Enabled) |
||||||||||||||||
145 | Auxiliary Output 1 | I_0_I | (Armed) | ||||||||||||||||
146 | Auxiliary Output 2 | I_1_I | (Ready) | ||||||||||||||||
147 | Auxiliary Output 3 | I_2_I | (Burg Siren) | ||||||||||||||||
148 | Auxiliary Output 4 | I_3_I | (Fire Siren) | ||||||||||||||||
149 | Auxiliary Output Inversion | I_0_I | (Hight Going Low) | ||||||||||||||||
150 | AC Power Loss Delay | I_0_I |
(0 = No AC Report Delay) (1 to F Delay x2 minutes) |
||||||||||||||||
151 | Rings to Answer Download | I_8_I |
(0 = Downloading Disabled) (1 to 8 Rings before answer) |
||||||||||||||||
152 | Days Until Autotest | I_0_I |
(0 = Autotest sends normally) (1 to F Days until first Autotest) |
||||||||||||||||
153 | Current Month | I_?_I | (0 to 12) | ||||||||||||||||
154 | Current Year – Tens Digit | I_?_I | (0 to 9, if 2001 enter 0) | ||||||||||||||||
155 | Current Year – Ones Digit | I_?_I | (0 to 9, if 2001 enter 1) | ||||||||||||||||
156 | Current Day – Tens Digit | I_?_I | (0 to 3, if 31st enter 3) | ||||||||||||||||
157 | Current Day – Ones Digit | I_?_I | (0 to 9, if 31st enter 1) | ||||||||||||||||
158 | Current Hour – Tens Digit | I_?_I | (0 to 12, if 17:25 enter 1) | ||||||||||||||||
159 | Current Hour – Ones Digit | I_?_I | (0 to 9, if 17:25 enter 7) | ||||||||||||||||
160 | Current Minutes – Tens Digit | I_?_I | (0 to 5, if 17:25 enter 2) | ||||||||||||||||
161 | Current Minutes – Ones Digit | I_?_I | (0 to 9, if 17:25 enter 5) | ||||||||||||||||
162 | Autotest Report Hour – Tens Digit | I_0_I | (0 to 12, if 02:00 enter 0) | ||||||||||||||||
163 | Autotest Report Hour – Ones Digit | I_2_I | (0 to 9, if 02:00 enter 2) | ||||||||||||||||
164 | Autotest Report Mins – Tens Digit | I_0_I | (0 to 5, if 02:00 enter 0) | ||||||||||||||||
165 | Autotest Report Mins – Ones Digit | I_0_I | (0 to 9, if 02:00 enter 0) | ||||||||||||||||
166 | Autotest Report Interval | I_0_I |
(0 = Disabled) (1 to F = 1 to 15 Days) |
||||||||||||||||
167 | Rotating Maintenance Code | I_0_I | (Disabled) | ||||||||||||||||
168 | Complex/Seed Code Digit 1 | I_0_I | |||||||||||||||||
169 | Complex/Seed Code Digit 2 | I_0_I | |||||||||||||||||
170 | Complex/Seed Code Digit 3 | I_0_I | |||||||||||||||||
171 | Complex/Seed Code Digit 4 | I_0_I | |||||||||||||||||
172 | User 7 Opening Com | I_0_I | (Disabled) | ||||||||||||||||
173 | User 7 Closing Com | I_0_I | (Disabled) | ||||||||||||||||
174 | Zones 3-6 EOL Resistor Defeat | I_0_I | (Usually leave alone) | ||||||||||||||||
|
|||||||||||||||||||
175 | Zones 1, 2,, 7 & 8 EOL Resistor Defeat | I_0_I | (Usually leave alone) | ||||||||||||||||
|
|||||||||||||||||||
176 | Tmpr, DL complt, test, Split Report | I_0_I | (0 = All to Phone 1) | ||||||||||||||||
177 | AC Fail, Batt, O/C, Split Report | I_0_I | (0 = All to Phone 1) | ||||||||||||||||
178 | Secondary Entry Time (x10 Seconds) | I_0_I | (0 to 150 (F) seconds) | ||||||||||||||||
179 | Secondary Exit Time (x10 Seconds) | I_0_I | (0 to 150 (F) seconds) | ||||||||||||||||
180 | Loop Response Time | I_0_I | (0 = 500, 1 = 20, 5 = 100ms) | ||||||||||||||||
181 | Autotest Suppression | I_0_I | (0 = Disabled) | ||||||||||||||||
182 | Format Over-Ride | I_0_I |
(0 = Disabled) (1 = Extended Reporting) (2 = Hex Digits Allowed) (4 = 20PPS) (8 = 10PPS) |
||||||||||||||||
183 | Format Over-Ride | I_0_I |
(0 = Disabled) (1 = 1800Hz Transmit) (2 = 2300Hz Handshake) (4 = Single Round Parity) (8 = 2-digit Event Code) |
||||||||||||||||
184-185 | Reserved | I_ _I_ _I | (Do not Program) | ||||||||||||||||
186 | Zone 1 Special Characteristics | I_E_I | (1 = Fast Loop) | ||||||||||||||||
187 | Zone 2 Special Characteristics | I_E_I | (2 = Bypass Capability) | ||||||||||||||||
188 | Zone 3 Special Characteristics | I_E_I | (4 = Zone Restoral) | ||||||||||||||||
189 | Zone 4 Special Characteristics | I_E_I | (8 = Chime Enabled) | ||||||||||||||||
190 | Zone 5 Special Characteristics | I_E_I | (E = All but Fast Loop Enable) | ||||||||||||||||
191 | Zone 6 Special Characteristics | I_E_I | |||||||||||||||||
192 | Zone 7 Special Characteristics | I_E_I | |||||||||||||||||
193 | Zone 8 Special Characteristics | I_E_I | |||||||||||||||||
194 | Telephone Line Fault | I_0_I |
(0 = Disabled) (1 = Siren) (2 = Keypad) (3 = Both) |
||||||||||||||||
195 | Phone Line Fault Delay (x10 sec) | I_6_I |
(0 = Instant) (1 to 15 = 10 to 150 seconds) |
||||||||||||||||
196 | Answering Machine Defeat | I_1_I | (1 to 3 Rings double call) | ||||||||||||||||
197 | Force Arming | I_0_I | (Disabled) | ||||||||||||||||
198 | Auto Arming, Hour – Tens Digit | I_0_I | (0 to 12, if 18:00 enter 1) | ||||||||||||||||
199 | Auto Arming, Hour – Ones Digit | I_0_I | (0 to 9, if 18:00 enter 8) | ||||||||||||||||
200 | Auto Arming, Min – Tens Digit | I_0_I | (0 to 6, if 18:00 enter 0) | ||||||||||||||||
201 | Auto Arming, Min – Ones Digit | I_0_I | (0 to 9, if 18:00 enter 0) | ||||||||||||||||
202 | Auto Arming | I_0_I |
(0 = Disabled) (1 = Enabled) |
||||||||||||||||
203 | Batt Test Current in Mins | I_0_I |
(0 = Disabled) (1 to 15 minute test) |
||||||||||||||||
204 | Dual Report Tamper, Dwnld Complete | I_0_I | (0 = All to Phone 1) | ||||||||||||||||
205 | Dual Report AC Fail, Bat, O/C | I_0_I | (0 = All to Phone 1) | ||||||||||||||||
206 | Dual Report Everything | I_0_I | (0 = Disabled) | ||||||||||||||||
207 | Callback Number Control | I_0_I |
(0 = Disabled) (1 = Callback Enabled) (2 = * 8 # Download Enabled) (4 = Callback at Autotest Time) |
||||||||||||||||
208 | Format Over-Ride | I_0_I |
(0 = Disabled) (1 = Pager Format) (2 = Ademco Handshake) (4 = Caddx Modem) (8 = Sescoa Superfast) |
||||||||||||||||
209 | Format Over-Ride | I_0_I |
(0 = Disabled) (1 = Contact ID) (2 = SIA) (4 = 4/2) (8 = DTMF Pager) |
||||||||||||||||
210 | Exit Error Report Code | I_0_I | (If needed use 1) | ||||||||||||||||
211 | Recent Closing Report Code | I_0_I | (If needed use 1) | ||||||||||||||||
212-215 | User 8 Arm/Disarm Code I | _F_I_F_I_F_I_F_I | (F (15) = Disabled) | ||||||||||||||||
216-219 | User 9 Arm/Disarm Code | I_F_I_F_I_F_I_F_I | (F (15) = Disabled) | ||||||||||||||||
220-223 | User 10 Arm/Disarm Code | I_F_I_F_I_F_I_F_I | (F (15) = Disabled) | ||||||||||||||||
224-227 | User 11 Arm/Disarm Code | I_F_I_F_I_F_I_F_I | (F (15) = Disabled) | ||||||||||||||||
228-231 | User 12 Arm/Disarm Code | I_F_I_F_I_F_I_F_I | (F (15) = Disabled) | ||||||||||||||||
232-235 | User 13 Arm/Disarm Code | I_F_I_F_I_F_I_F_I | (F (15) = Disabled) | ||||||||||||||||
236-239 | User 14 Arm/Disarm Code | I_F_I_F_I_F_I_F_I | (F (15) = Disabled) | ||||||||||||||||
240 | Dial Attempts to Phone 2 | I_0_I |
(0 = Disabled) (1 to 8 Attempts) |
||||||||||||||||
241 | Listen-In Time | I_3_I |
(1 = 30 seconds) (3 = 90 seconds) |
||||||||||||||||
242 | Reserved | I_ _I | (Do not Program) | ||||||||||||||||
243 | Entry/Keypad Sounder | I_0_I |
(0 = Disabled) (12 = Output 1 Entry Sounder) |
||||||||||||||||
244 | Zone 1 Special Characteristics | I_8_I | (1 to F (15)) | ||||||||||||||||
245 | Zone 2 Special Characteristics | I_8_I | (1 = Cross Zone) | ||||||||||||||||
246 | Zone 3 Special Characteristics | I_8_I | (2 = Entry Gard Zone) | ||||||||||||||||
247 | Zone 4 Special Characteristics | I_8_I | (4 = Group Bypass Zone) | ||||||||||||||||
248 | Zone 5 Special Characteristics | I_8_I | (8 = Fire Trouble Reporting) | ||||||||||||||||
249 | Zone 6 Special Characteristics | I_8_I | |||||||||||||||||
250 | Zone 7 Special Characteristics | I_8_I | |||||||||||||||||
251 | Zone 8 Special Characteristics | I_8_I | |||||||||||||||||
252-253 | Aux 3 Report (7 & 9) | I_0_I | (0 = Disabled, 1 to F) | ||||||||||||||||
254 | User On-Site Report | I_0_I | (0 = Disabled, 1 to F) | ||||||||||||||||
255 | Cross-Zoning Current (Mins) | I_5_I | (1 to 15 (F) minutes) | ||||||||||||||||
Exit Program If using 8950 Programmer save data with 920# and unplug from panel If using keypad save with 920# and exit with 930# |
|||||||||||||||||||
Below Locations can only be programmed by downloading | |||||||||||||||||||
256-263 | Control Panel Access Code | I_8_I_6_I_0_I_0_I_0_I_0_I_0_I_0_I | |||||||||||||||||
264-271 | Callback Digits 1 – 8 | I_0_I_0_I_0_I_0_I_0_I_0_I_0_I_0_I | |||||||||||||||||
272-279 | Callback Digits 9 – 16 | I_0_I_0_I_0_I_0_I_0_I_0_I_0_I_0_I | |||||||||||||||||
280 | Answering Machine Defeat | I_1_I |
(0 = Disabled) (1 = 1 Ring/Hang/Ring) |
||||||||||||||||
281 | Local Programming Lockout | I_0_I |
(0 = Not Locked) (0 = Keypad Program Enable) (5 = No Local Programming) (A = Communication Locked) |
||||||||||||||||
282 | Control Panel Shutdown | I_0_I |
(0 = System On) (A = System Shutdown) |