On the 9712GV4, you MUST assign point indexes to onboard zones 1-8, even if the point indexes are not being used. If not, a trouble will show ‘Extra Point on zone 1, Extra Point on Zone 2 etc.’ |
Programming Info |
Programming done only by downloading, 5200 Programmer or 5100 “Wand” Programmer | |||
Plug programmer in and momentarily short Reset Pin to Terminal 27 to enable program mode | |||
If C1 to C6 use Modem II Format with 4-digit Account, if Virtual Receiver, use BFSK with 3-digit Account | |||
Command 43 will cause Panel to answer downloader call (if Command 43 is enabled) | |||
How to use a 5200 programmer |
Press the ‘ON’ button | |||
Enter the password (or just press ‘Enter’) on the keyboard | |||
Screen should say ‘Product Handlers’ and give a list of which product handlers the 5200 has loaded | |||
Scroll through the different handlers using the up and down arrows | |||
***NOTE*** The technician might not have the proper handler loaded on their 5200 | |||
When you found the right one, press the ‘ENTER GROUP’ button | |||
Scroll down to the panel you would like, and then press the ‘ENTER GROUP’ button again | |||
You’ll now be in a menu that looks identical to what you would see in RPS | |||
Use the up and down arrows to scroll, and the ‘ENTER GROUP’ button to enter a submenu | |||
To back up one level, press the ‘EXIT GROUP’ button | |||
To exit programming, press the ‘EXIT GROUP’ button multiple times until you are back at the password screen | |||
The 5200 will power off on its own over a matter of few minutes | |||
  |
9412GV4 Compliance Verification |
COMPLIANCE VERIFICATION |   | Entry | |
SIA CP-01 Verification | – | No | |
PANEL WIDE PARAMETERS |
Phone and Phone Parameters |
PHONE and PHONE PARAMETERS | Entry | Options | ||||
Phone1 | – | D9D18881234567 |   | |||
  |   | Phone1Format | – | ModemIlla2 | – | ContactID/ModemIlla2 |
Phone2 | – | D9D18881234567 | ||||
Phone2Format | – | ModemIlla2 | – | ContactID/ModemIlla2 | ||
Phone3 | – | D9D18881234567 | ||||
Phone3Format | – | ModemIlla2 | – | ContactID/ModemIlla2 | ||
Phone4 | – | D9D18881234567 | ||||
Phone4Format | – | ModemIlla2 | – | ContactID/ModemIlla2 | ||
Point/UserFlag | – | No | – | Yes/No | ||
DTMFDialing | – | Yes | – | Yes/No | ||
PhoneSupervisionTime | – | 10 | – | 0-240 | ||
AlarmOnFail | – | No | – | Yes/No | ||
BuzzOnFail | – | No | – | Yes/No | ||
TwoPhoneLines | – | Yes | – | Yes/No | ||
ExpandTestreport | – | Yes | – | Yes/No | ||
Report Routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRE REPORTS | Route Group 1 | Route Group 2 | Route Group 3 | Route Group 4 | Options | |||
Fire Alarm | Yes | Yes | Yes | Yes | Yes/No | |||
Fire Restoral (After Alarm) | Yes | Yes | Yes | Yes | Yes/No | |||
Fire Missing | Yes | Yes | Yes | Yes | Yes/No | |||
Fire trouble | Yes | Yes | Yes | Yes | Yes/No | |||
Fire Supervision | Yes | Yes | Yes | Yes | Yes/No | |||
Fire Restoral (After trouble) | Yes | Yes | Yes | Yes | Yes/No | |||
Fire Cancel | Yes | Yes | Yes | Yes | Yes/No | |||
Fire Supervision Mission | Yes | Yes | Yes | Yes | Yes/No | |||
Fire Supervision Restoral | Yes | Yes | Yes | Yes | Yes/No |
Burglar Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BURGLAR REPORTS | Route Group 1 | Route Group 2 | Route Group 3 | Route Group 4 | Options | |||
Alarm Report | Yes | Yes | Yes | Yes | Yes/No | |||
Burg Restoral (After Restoral) | Yes | Yes | Yes | Yes | Yes/No | |||
Duress | Yes | Yes | Yes | Yes | Yes/No | |||
Missing Alarm | Yes | Yes | Yes | Yes | Yes/No | |||
User Code Tamper | Yes | Yes | Yes | Yes | Yes/No | |||
trouble Report | Yes | Yes | Yes | Yes | Yes/No | |||
Missing trouble | Yes | Yes | Yes | Yes | Yes/No | |||
Non-Fire Supervision | Yes | Yes | Yes | Yes | Yes/No | |||
Point Bus Fail | Yes | Yes | Yes | Yes | Yes/No | |||
Point Bus Restoral | Yes | Yes | Yes | Yes | Yes/No | |||
Non-Fire Cancel | Yes | Yes | Yes | Yes | Yes/No | |||
Alarm Restore | Yes | Yes | Yes | Yes | Yes/No | |||
Supervision Missing | Yes | Yes | Yes | Yes | Yes/No | |||
Unverified Event | Yes | Yes | Yes | Yes | Yes/No |
User Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USER REPORTS | Route Group 1 | Route Group 2 | Route Group 3 | Route Group 4 | Options | |||
Point/Command Bypass | Yes | Yes | Yes | Yes | Yes/No | |||
Forced Point | Yes | Yes | Yes | Yes | Yes/No | |||
Point Opening | Yes | Yes | Yes | Yes | Yes/No | |||
Point Closing | Yes | Yes | Yes | Yes | Yes/No | |||
Was Force Armed | Yes | Yes | Yes | Yes | Yes/No | |||
Fail To Open | Yes | Yes | Yes | Yes | Yes/No | |||
Fail to Close | Yes | Yes | Yes | Yes | Yes/No | |||
Extend Close Time | Yes | Yes | Yes | Yes | Yes/No | |||
Opening Report | Yes | Yes | Yes | Yes | Yes/No | |||
Forced Close | Yes | No | No | No | Yes/No | |||
Closing | Yes | No | No | No | Yes/No | |||
Forced Close Perim Instant | Yes | No | No | No | Yes/No | |||
Force Close Perim Instant | Yes | No | No | No | Yes/No | |||
Perimeter Instant Armed | Yes | No | No | No | Yes/No | |||
Perimeter Delay Armed | Yes | No | No | No | Yes/No | |||
Send User Text | Yes | Yes | Yes | Yes | Yes/No |
Test Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST REPORTS | Route Group 1 | Route Group 2 | Route Group 3 | Route Group 4 | Options | |||
S: Alarm | Yes | Yes | Yes | Yes | Yes/No | |||
S: trouble | Yes | Yes | Yes | Yes | Yes/No | |||
S: Supervision | Yes | Yes | Yes | Yes | Yes/No | |||
Status Report | Yes | Yes | Yes | Yes | Yes/No | |||
S: Open | Yes | Yes | Yes | Yes | Yes/No | |||
S: Close | Yes | Yes | Yes | Yes | Yes/No | |||
Test Report | Yes | Yes | Yes | Yes | Yes/No | |||
S: Perimeter Instant | Yes | Yes | Yes | Yes | Yes/No | |||
S: Perimeter Delay | Yes | Yes | Yes | Yes | Yes/No | |||
S: Fire Supervision | Yes | Yes | Yes | Yes | Yes/No | |||
S: Fire Alarm | Yes | Yes | Yes | Yes | Yes/No | |||
S: Fire trouble | Yes | Yes | Yes | Yes | Yes/No | |||
S: Missing Fire (trouble) | Yes | Yes | Yes | Yes | Yes/No | |||
S: Missing Burlgary (trouble) | Yes | Yes | Yes | Yes | Yes/No | |||
S: Missing Burlgary (Alarm) | Yes | Yes | Yes | Yes | Yes/No | |||
S: Fire Supv Missing | Yes | Yes | Yes | Yes | Yes/No | |||
S: Burglary Supv Missing | Yes | Yes | Yes | Yes | Yes/No | |||
S: Door Left Open | Yes | Yes | Yes | Yes | Yes/No |
Diagnostic Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIAGNOSTIC REPORTS | Route Group 1 | Route Group 2 | Route Group 3 | Route Group 4 | Options | |||
SDI Device Failure | Yes | Yes | Yes | Yes | Yes/No | |||
SDI Device Restoral | Yes | Yes | Yes | Yes | Yes/No | |||
Watchdog Reset | Yes | Yes | Yes | Yes | Yes/No | |||
Parameter Checksum Fail | Yes | Yes | Yes | Yes | Yes/No | |||
Reboot | Yes | Yes | Yes | Yes | Yes/No | |||
Phone Line Fail | Yes | Yes | Yes | Yes | Yes/No | |||
Phone Line Restoral | Yes | Yes | Yes | Yes | Yes/No | |||
AC Failure | Yes | Yes | Yes | Yes | Yes/No | |||
AC Restoral | Yes | Yes | Yes | Yes | Yes/No | |||
Battery Missing | Yes | Yes | Yes | Yes | Yes/No | |||
Battery Low | Yes | Yes | Yes | Yes | Yes/No | |||
Battery Restoral | Yes | Yes | Yes | Yes | Yes/No | |||
Route Comm Fail | Yes | Yes | Yes | Yes | Yes/No | |||
Checksum Fail | Yes | Yes | Yes | Yes | Yes/No | |||
Network Fail | Yes | Yes | Yes | Yes | Yes/No | |||
Network Restoral | Yes | Yes | Yes | Yes | Yes/No | |||
Network Condition | Yes | Yes | Yes | Yes | Yes/No | |||
RF Interference | Yes | Yes | Yes | Yes | Yes/No | |||
RF Interference Restore | Yes | Yes | Yes | Yes | Yes/No | |||
Equipment Fail | Yes | Yes | Yes | Yes | Yes/No | |||
Equipment Fail Restore | Yes | Yes | Yes | Yes | Yes/No |
Relay Reports | |||||||||||||||||||||||||||||||||||
RELAY REPORTS | Route Group 1 | Route Group 2 | Route Group 3 | Route Group 4 | Options | |||
Sensor Reset | Yes | Yes | Yes | Yes | Yes/No | |||
Relay Set | Yes | Yes | Yes | Yes | Yes/No | |||
Relay Reset | Yes | Yes | Yes | Yes | Yes/No |
Auto Function Reports | |||||||||||||||||||||||||||||||||||
AUTO FUNCTION REPORTS | Route Group 1 | Route Group 2 | Route Group 3 | Route Group 4 | Options | |||
Sked Executed | Yes | Yes | Yes | Yes | Yes/No | |||
Sked Changed | Yes | Yes | Yes | Yes | Yes/No | |||
Fail to Execute | Yes | Yes | Yes | Yes | Yes/No |
RPS Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPS REPORTS | Route Group 1 | Route Group 2 | Route Group 3 | Route Group 4 | Options | |||
Event Log Threshold | Yes | Yes | Yes | Yes | Yes/No | |||
Event Log Overflow | Yes | Yes | Yes | Yes | Yes/No | |||
Parameters Changed | Yes | Yes | Yes | Yes | Yes/No | |||
RPS Access OK | Yes | Yes | Yes | Yes | Yes/No | |||
RPS Access Fail | Yes | Yes | Yes | Yes | Yes/No | |||
Remote Reset | Yes | Yes | Yes | Yes | Yes/No | |||
Program Access OK | Yes | Yes | Yes | Yes | Yes/No | |||
Program Access Fail | Yes | Yes | Yes | Yes | Yes/No |
Point Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POINT REPORTS | Route Group 1 | Route Group 2 | Route Group 3 | Route Group 4 | Options | |||
Service Start | Yes | Yes | Yes | Yes | Yes/No | |||
Service End | Yes | Yes | Yes | Yes | Yes/No | |||
Fire Walk Start | Yes | Yes | Yes | Yes | Yes/No | |||
Fire Walk End | Yes | Yes | Yes | Yes | Yes/No | |||
Walk Test Start | Yes | Yes | Yes | Yes | Yes/No | |||
Walk Test End | Yes | Yes | Yes | Yes | Yes/No | |||
Extra Point | Yes | Yes | Yes | Yes | Yes/No | |||
Send Point Text | Yes | Yes | Yes | Yes | Yes/No | |||
RF Low Battery | Yes | Yes | Yes | Yes | Yes/No | |||
RF Battery Restore | Yes | Yes | Yes | Yes | Yes/No | |||
Service Bypass | Yes | Yes | Yes | Yes | Yes/No | |||
Service Bypass Restore | Yes | Yes | Yes | Yes | Yes/No |
User Change Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USER CHANGE REPORTS | Route Group 1 | Route Group 2 | Route Group 3 | Route Group 4 | Options | |||
Date Changed | Yes | Yes | Yes | Yes | Yes/No | |||
Time Changed | Yes | Yes | Yes | Yes | Yes/No | |||
Delete User | Yes | Yes | Yes | Yes | Yes/No | |||
User Code Change | Yes | Yes | Yes | Yes | Yes/No | |||
Area Watch | Yes | Yes | Yes | Yes | Yes/No | |||
Card/key Fob Assigned | Yes | Yes | Yes | Yes | Yes/No | |||
Key Fob Removed | Yes | Yes | Yes | Yes | Yes/No | |||
Change Level | Yes | Yes | Yes | Yes | Yes/No |
Access Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCESS REPORTS | Route Group 1 | Route Group 2 | Route Group 3 | Route Group 4 | Options | |||
Access Granted | Yes | Yes | Yes | Yes | Yes/No | |||
No Entry | Yes | Yes | Yes | Yes | Yes/No | |||
Door Left Open | Yes | Yes | Yes | Yes | Yes/No | |||
Cycle Door | Yes | Yes | Yes | Yes | Yes/No | |||
Door Unlocked | Yes | Yes | Yes | Yes | Yes/No | |||
Door Secure | Yes | Yes | Yes | Yes | Yes/No | |||
Door Request | Yes | Yes | Yes | Yes | Yes/No | |||
Door Locked | Yes | Yes | Yes | Yes | Yes/No |
Communicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communicator | Route Group 1 | Route Group 2 | Route Group 3 | Route Group 4 | Options | |||
Primary Path Device | Yes | Yes | Yes | Yes | No Device | |||
Backup Path Device | Yes | Yes | Yes | Yes | Phone 1 | |||
RF Same Network Receiver | Yes | Yes | Yes | Yes | Phone 2 | |||
Phone 3 | ||||||||
Phone 4 | ||||||||
SDI Address 88 Path 1 | ||||||||
SDI Address 88 Path 2 | ||||||||
SDI Address 88 Path 3 | ||||||||
SDI Address 88 Path 4 | ||||||||
SDI Address 92 Path 1 | ||||||||
SDI Address 92 Path 2 | ||||||||
SDI Address 92 Path 3 | ||||||||
SDI Address 92 Path 4 | ||||||||
SDI Address 1 Path 1 | ||||||||
SDI Address 1 Path 2 | ||||||||
SDI Address 1 Path 3 | ||||||||
SDI Address 1 Path 4 | ||||||||
SDI Address 2 Path 1 | ||||||||
SDI Address 2 Path 2 | ||||||||
SDI Address 2 Path 3 | ||||||||
SDI Address 2 Path 4 |
Enhanced Communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENHANCED COMMUNICATION | Route Group 1 | Route Group 2 | Route Group 3 | Route Group 4 | Options | |||
Yes | Yes | Yes | Yes | Yes/No | ||||
Yes | Yes | Yes | Yes | Yes/No | ||||
Yes | Yes | Yes | Yes | Yes/No | ||||
Yes | Yes | Yes | Yes | Yes/No | ||||
Yes | Yes | Yes | Yes | Yes/No | ||||
Yes | Yes | Yes | Yes | Yes/No | ||||
Yes | Yes | Yes | Yes | Yes/No | ||||
Yes | Yes | Yes | Yes | Yes/No |
SDI RPS/Enhanced Comm | ||||||||||||||||||||||||||||
SDI RPS/ENHANCED COMM | Entry | |||
Enable Enhanced Communication? | No | |||
Answer RPS Over Network? | Yes | |||
RPS Address Verification | No | |||
RPS Network Address | ||||
RPS Port Number | 7750 |
Power Supervision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER SUPERVISION | Entry | Options | ||||
AC Fail Time | 00:00 | EMPTY | ||||
Resend AC Fail | No Report | EMPTY | ||||
AC Fail Display | 60 | EMPTY | ||||
AC Fail/Restoral Report | Yes | Yes/No | ||||
AC Tag Along | No | Yes/No | ||||
AC/Battery Buzz | No | Yes/No | ||||
Battery Fail/Restoral Report | Yes | Yes/No |