ATT 8300 Program
Default Panel | Move jumper or hold button on board under RF Shield, power down then up |
Enter Program |
1. Press NEXT until “SECURITY” flashes and press SELECT 2. At “ENTER ACCESS CODE” press # + 6 digit Installer Code (Default = 999999) 3. Display should show “ENTER FUNCTION” |
Move to location | Enter 3 location then press SELECT, enter data and press SELECT |
Next Location | AWAY Key |
Right Location | NIGHT Key |
Go to | “ENTER FUNCTION” DAY key |
Exit Program | Press OFF |
1 = Turn On Modules triggered by Intrusion Alarms
2 = Turn On Modules triggered by Silent Panic Alarms
3 = Turn On Modules triggered by Fire Alarms
4 = Turn On Modules triggered by Emergency Alarms
5 = Turn On Modules triggered by Environmental Alarms
6 = Turn On Modules triggered by Trouble Alarms
7 = Turn On Modules triggered by Auxiliary 1 Alarms
8 = Turn On Modules triggered by Auxiliary 2 Alarms
1=Enabled
2=Local
2=Duplicate/Split Report
2=Duplicate
1=Enable
(Quick Arm)
1= Enabled
1= 4
code attempts before
5 minute lockout
2=Night
3=Away
Emergency
1=Emergency
2=Fire
3=Environment
4=Aux 1
1=20 seconds
2=30 seconds
3=40 seconds
4=50 seconds
5=60 seconds
6=120 seconds
7=180 seconds
8=240 seconds
9=300 seconds
1=Short Delay
2=Long Delay
1=Enable
1=Enable
1=Tone
1=Delay
3=3 seconds
1=Enable
(Dual Dialer Module Req)
1=Enable
1=Enable
#=Pause, *70=Call waiting defeat
3 = 30 seconds
15 = 150 seconds
#=Pause,
*70=Call waiting defeat
Enter 00 then 4-digit account number
2 = 3/1 4/1 extended
3 = 4/2
4 = 4/9
If using SIA select 3,
if Contact ID use 4
2 = Fast A 20 PPS, 1800hz, 2300 kissoff
3 = Slow B 10 PPS, 1900hz, 1400 kissoff
4 = Fast B 20PPS, 1900hz, 1400 kissoff
5 = Superfast 2300 33PPS, 1800hz, 2300 kissoff)
6 = Fast Sumcheck 1400 25PPS, 1800hz, 1400 kiss)
7 = DTMF Dual-Tone (this is NOT Contact ID)
8 = SIA FSK
9 = AT&T FSK
Receiver 1
2nd digit = Interior Report
3rd digit = Silent Panic Report
4th digit = Audible Panic Report
5th digit = Fire Alarm Report
6th digit = Keypad Emergency Alarm Report
7th digit = Environmental Alarm Report
8th digit = Trouble Reports
9th digit = Sensor Bypass Restoral Report
10th digit = Sensor Bypass Report
11th digit = Opening Report
12th digit = Closing Report
13th digit = Alarm Cancel Report
14th digit = Trouble Restoral Reports
15th digit = System Reports (Test, Event History Full)
1=Enable
Message Format
1=Enable
0 | = Disabled | 8 | = 15 days |
1 | = 1 day | 9 | = 17 days |
2 | = 3 days | 10 | = 19 days |
3 | = 5 days | 11 | = 21 days |
4 | = 7 days | 13 | = 25 days |
5 | = 9 days | 14 | = 27 days |
6 | = 11 days | 15 | = 29 days |
7 | = 13 days |
1=Enable
1=Enable
1=Enable
Report
1=Enable
1=Enable
1=Enable
1=Enable
1=Enable
1=Enable
Responses
(5 enables chime)
Action Category |
Off Mode Function 411 |
Day Mode Function 412 |
Night Mode Function 413 |
Away Mode Function 414 |
||||
Entry/Exit | 0 | Off | 1 | Delayed | 2 | Instant | 1 | Delayed |
Perimeter | 0 | Off | 2 | Instant | 2 | Instant | 2 | Instant |
Interior | 0 | Off | 0 | Off | 2 | Instant | 2 | Instant |
24Hr Perimeter/Tamper | 2 | Instant | 2 | Instant | 2 | Instant | 2 | Instant |
Interior/Tamper | 2 | Instant | 2 | Instant | 2 | Instant | 2 | Instant |
Day Zone | 4 | Tone | 4 | Tone | 2 | Instant | 2 | Instant |
Non-Alarm | 5 | Chime | 5 | Chime | 5 | Chime | 5 | Chime |
Audible Panic | 2 | Instant | 2 | Instant | 2 | Instant | 2 | Instant |
Silent Panic | 2 | Instant | 2 | Instant | 2 | Instant | 2 | Instant |
Fire | 2 | Instant | 2 | Instant | 2 | Instant | 2 | Instant |
Emergency | 2 | Instant | 2 | Instant | 2 | Instant | 2 | Instant |
Environmental | 2 | Instant | 2 | Instant | 2 | Instant | 2 | Instant |
Trouble | 2 | Instant | 2 | Instant | 2 | Instant | 2 | Instant |
Auxiliary 1 | 0 | Off | 0 | Off | 2 | Instant | 1 | Delayed |
Auxiliary 2 | 0 | Off | 0 | Off | 2 | Instant | 2 | Instant |
Keyswitch | 2 | Instant | 2 | Instant | 2 | Instant | 2 | Instant |
Downloader Info | X = | No Alarm | I = | Immediate Alarm | T = | Warning Tone |
D = | Delayed Alarm | C = | Chime | F = | Follower |
- Enter 511 then SELECT
- Select Sensor to program then SELECT then press AWAY for sections 512, 513 etc
- After completing programming of a sensor you end up at section 611
- Press DAY for “Enter Function”, enter 511 again then SELECT
- Enter next Sensor number to program then SELECT then AWAY for sections 512, 513 etc
- (NIGHT key moves to next zone while in zone programming)
(Zones 1 to 16 = Hardwired,
81 to 112 = Wireless)
- Press Number key above desired letter (like telephone)
- Use * and # to scroll letters up and down
- When correct letter is found go back to step 1 for next digit
- Press SELECT to finish then AWAY for 513
- For ‘ press 1 then *
- To move left press 1 then #
- For space between words press 0
1 | = Entry/Exit |
2 | = Perimeter |
3 | = Interior Follower |
4 | = 24 Hr Zone or Tamper |
5 | = Interior Tamper |
6 | = Day Zone |
7 | = Non Alarm |
8 | = Audible Panic |
9 | = Silent Panic |
10 | = Fire/Smoke |
11 | = Emergency |
12 | = Environmental |
13 | = Trouble Category |
14 | = Auxiliary 1 |
15 | = Auxiliary 2 |
16 | = Keyswitch |
(Enable on E/E & Interior Zones)
Sensor
(Select Activate to enable a sensor)
1=Disable
1=Enable
1=Enable
1 to 8=1 to 8 alarms
1=Enable
1=Continuous
1=Enable
1=Continuous
1=Delay
Digit 1 | = Entry/Exit Zones |
Digit 2 | = Perimeter Zones |
Digit 3 | = Interior Zones |
Digit 4 | = 23Hr Perimeter Tamper Zones |
Digit 5 | = Interior Tamper Zones |
Digit 6 | = Day Zone Zones |
Digit 7 | = Non-Alarm Zones |
Digit 8 | = Audible Panic Zones |
Digit 9 | = Silent Panic Zones |
Digit 10 | = Fire Zones |
Digit 11 | = Emergency Zones |
Digit 12 | = Environmental Zones |
Digit 13 | = Trouble Category Zones |
Digit 14 | = Auxiliary 1 Zones (I don’t know what this is yet) |
Digit 15 | = Auxiliary 2 Zones (I don’t know what this is yet) |
Digit 16 | = Keyswitch Zones |
1=Trigger
Digit 1 | = Entry/Exit Zones |
Digit 2 | = Perimeter Zones |
Digit 3 | = Interior Zones |
Digit 4 | = 23Hr Perimeter Tamper Zones |
Digit 5 | = Interior Tamper Zones |
Digit 6 | = Day Zone Zones |
Digit 7 | = Non-Alarm Zones |
Digit 8 | = Audible Panic Zones |
Digit 9 | = Silent Panic Zones |
Digit 10 | = Fire Zones |
Digit 11 | = Emergency Zones |
Digit 12 | = Environmental Zones |
Digit 13 | = Trouble Category Zones |
Digit 14 | = Auxiliary 1 Zones (I don’t know what this is yet) |
Digit 15 | = Auxiliary 2 Zones (I don’t know what this is yet) |
Digit 16 | = Keyswitch Zones |
1=Continuous
1=Enable
1=Enable
2=Until Alarm canx by disarming
3=Until Siren Timeout
Relays may be used
as Smoke Reset
1=Trigger
Digit 1 | = Entry/Exit Zones |
Digit 2 | = Perimeter Zones |
Digit 3 | = Interior Zones |
Digit 4 | = 23Hr Perimeter Tamper Zones |
Digit 5 | = Interior Tamper Zones |
Digit 6 | = Day Zone Zones |
Digit 7 | = Non-Alarm Zones |
Digit 8 | = Audible Panic Zones |
Digit 9 | = Silent Panic Zones |
Digit 10 | = Fire Zones |
Digit 11 | = Emergency Zones |
Digit 12 | = Environmental Zones |
Digit 13 | = Trouble Category Zones |
Digit 14 | = Auxiliary 1 Zones (I don’t know what this is yet) |
Digit 15 | = Auxiliary 2 Zones (I don’t know what this is yet) |
Digit 16 | = Keyswitch Zones |
Triggers
1=Trigger
Digit 1 | = Arming System |
Digit 2 | = Disarming System |
Digit 3 | = Bypass Restoral |
Digit 4 | = Bypassing if Armed |
Digit 5 | = Openings |
Digit 6 | = Closings |
Digit 7 | = Canceling Alarm |
Digit 8 | = AC Power Failure |
2=Until Alarm canx by Disarm
3=Until Siren Timeout
Relays may be used as Smoke Reset
1=Trigger
Triggers
1=Enable
1 = Intrusion | 1=A | 2=B | 3=C | 4=D |
2 = Silent Panic | 5=E | 6=F | 7=G | 8=H |
3 = Fire | 9=I | 10=J | 11=K | 12=L |
4 = Emergency | 13=M | 14=N | 15=O | 16=P |
5 = Environmental | ||||
6 = Troubles | ||||
7 = Auxiliary 1 | ||||
8 = Auxiliary 2 |
- Enter 811 then SELECT
- Select User to program then SELECT then press AWAY for sections 812, 813 etc
- After completing programming of a User you end up at section 821
- Press DAY for “Enter Function”, enter 811 again then SELECT
- Enter next User to program then SELECT then AWAY for sections 812, 813 etc
- Press Number key above desired letter (like telephone)
- Use * and # to scroll letters up and down
- When correct letter is found go back to step 1 for next digit
- Press SELECT to finish then AWAY for 813
- For ‘ press 1 then *
- To move left press 1 then #
- For space between words press 0
2 = Standard
3 = No clue what this is yet
4 = Lowest level code
1 = 24 hours
2 = 5 days
3 = Permament
(To turn off keypad sounds Dip Switch 4 behind keypad to OFF)
- Press number key above desired letter for 1st letter (look at your telephone)
- Use * and # to scroll letters up and down
- When correct letter is selected go back to step 1 for next digit
- Press SELECT to finish
- For ‘ press 1 then *
- to move left press 1 then #
- to move right press NIGHT
- For space between words press 0
4/2 Default Report Codes | |
Entry/Exit Zones | 1 + Zone |
Perimeter Zones | 2 + Zone |
Interior Zones | 3 + Zone |
24Hr Perimeter Tamper Zones | 4 + Zone |
Interior Tamper Zones | 5 + Zone |
Day Zone Zones | 6 + Zone |
Non-Alarm Zones | 7 + Zone |
Audible Panic Zones | 8 + Zone (Keypad Panic sends 48) |
Silent Panic Zones | 9 + Zone (Keypad Duress sends 31) |
Fire Zones | + Zone |
Emergency Zones | (Keypad Medical sends 68) |
Environmental Zones | |
Trouble Category Zones | |
Auxiliary 1 Zones | |
Auxiliary 2 Zones | |
Keyswitch Zones |