Trouble signals
Name of Signal | Type of Signal | Comments |
(ITI) | Varies |
These signals are zones this way because they are coming from an ITI panel. The information following the ITI is the important part. (Example: ‘ITI: A/C loss’ would indicate a lack of power.) |
(MOD) | Varies |
These signals are zones this way because they are coming from an ITI panel. The information following the ITI is the important part. (Example: ‘ITI: A/C loss’ would indicate a lack of power.) |
(AT) | Varies | These signals are zoned this way because thy are used in systems where an email is sent to all people on the call list during an alarm. |
1 Round | n/a | Refer to your supervisor |
2 Rounds | n/a | Refer to your supervisor |
4 Rounds | n/a | Refer to your supervisor |
5 Rounds | n/a | Refer to your supervisor |
6 Rounds | n/a | Refer to your supervisor |
7 Rounds | n/a | Refer to your supervisor |
8 Rounds | n/a | Refer to your supervisor |
24 HR Alarm (non-burg) | n/a | Refer to your supervisor |
Section A
Name of Signal | Type of Signal | Comments |
A/C Loss | Trouble |
Indicates that the alarm system without power. Does not necessarily mean that the premise is without power. Possible causes include a tripped breaker or the system has come unplugged (Can originate from the panel or cell unit as indicated by the event log.) |
A/C Power Fail | Trouble |
Indicates that the alarm system without power. Does not necessarily mean that the premise is without power. Possible causes include a tripped breaker or the system has come unplugged |
A/C Power Loss | Trouble |
Indicates that the alarm system without power. Does not necessarily mean that the premise is without power. Possible causes include a tripped breaker or the system has come unplugged |
A/C PWR Fail Restore | Restore | Indicates that the power to the panel has been restored. |
AFA Heat (VRFY 1st) | Fire | Indicates that a heat detector has tripped a fire alarm. Dispatch the FD before calling the premise. |
AFA Heat (Disp 1st) | Fire | Indicates that a heat detector has tripped a fire alarm. Dispatch the FD before calling the premise. |
AFA Heat (Vrfy 1sts) | Fire | Indicates that a pull station has tripped a fire alarm. Call the premise before dispatching. |
AFA Pulls (Disp 1sts) | Fire | Indicates that a pull station has tripped a fire alarm. Dispatch the FD before calling the premise. |
AFA Smoke (Vrfy 1st) | Fire | Indicates that a smoke detector has tripped a fire alarm. Call the premise before dispatching. |
AFA Smoke (Disp 1st) | Fire | Indicates that a smoke detector has tripped a fire alarm. Dispatch the FD before calling the premise. |
AFA Smoke/Heat (Vrfy 1st) | Fire | Indicates that a combination heat and smoke has tripped a fire alarm. We need to dispatch the FD before calling the premise. |
AFA Smoke/Heat (Disp 1st) | Fire | Indicates that a combination heat and smoke has tripped a fire alarm. We need to dispatch the FD before calling the premise. |
Air Cond Fail | Supervisory | Indicates that the air conditioning unit on site has failed. |
Ambush (Disp 1st) | HUA | Indicates a panic alarm. |
Arm | Close | Indicates that the alarm has been armed. |
Arm | Close | Indicates that the alarm has been armed. |
Armed | Close | Indicates that the alarm has been armed. |
Armed | Close | Indicates that the alarm has been armed. |
ATTN: Follow-up | Follow-Up | Indicates that there is afollow-up on the account that needs to be addressed. |
Auto Test | Test Timer | This is the test timer reporting in. |
Aux Burg (Alarm) | Burg | This is a burglar alarm reporting from an auxiliary zone on certain types of westec systems. |
Aux Burg (Alert) | Burg | This is a burglar alarm reporting from an auxiliary zone on certain types of westec systems.. |
Section B
Name of Signal | Type of Signal | Comments |
Backup Comm Fail | Trouble | Indicates that the backup dialer for the alarm panel has tried to send a signal, but was unable to. |
Backup Comm Line Rest | Restore | Indicates that the backup dialer is now communicating again. |
Barrier Bar | Burg | This is a device that is used on small windows. It is a spring loaded bar with pressure pads at each end which trips an alarm. |
Battery Test Fail | Trouble | Indicates that the system has attempted to test the backup battery and it failed to respons as expected. |
Bell Circuit Trouble | Trouble | Indicates that there is a problem in the electrical equipment going to the fire bell. |
Boiler Supv | Supervisory | Indicates a problem with the boiler at teh customer’s site. |
Burg – Audible | Burg | Indicates an audible burglar alarm. Be sure to check the zone description and notes to find out which zone has been faulted |
Burg – Entry/Exit | Burg |
Indicates that a burglar alarm has been tripped from the zone that has been designated as the entry/exit zone. Be sure to check the zone description and notes to find out which zone has been faulted. |
Burg Alarm | Burg |
Indicates a burglar alarm. Be sure to check the zone description and notes to find out which zone has been faulted. |
Burg Alarm-Interior | Burg |
Indicates that a burglar alarm has been tripped from the zone an interior zone. Be sure to check the zone description and notes to find out which zone has been faulted. |
Burg Spec 1 (Alert) | Varies |
Indicates a trip from an auxiliary zone on certain types of Westec panels. Be sure to check the zone descriptions and all notes to find out which zone has been faulted and treat the zone accordingly. |
Bypass | Supervisory |
Indicates that the system user has temporarily disabled a zone. |
Bypass or Shunt | Supervisory |
Indicates that the system user has temporarily disabled a zone. |
Section C
Name of Signal | Type of Signal | Comments |
Cancel – (Abort) | Restore | Following an alarm this indicates that a valid user code was put into the keypad. Following a trouble or a burg zone on certain types of Westec panels this indicates that the zone has been restored. |
Cancel by User | Restore | Following an alarm this indicates that a valid user code was put into the keypad. Following a trouble or a burg zone on certain types of Westec panels this indicates that the zone has been restored. |
Carbon Monoxider | Fire | Indicates that detection of carbon monoxide. This strongly encourages investigation. |
Close | Close | Indicates that the alarm has been armed. |
Close – Schedule 1 | Close | Indicates that the alarm has been armed. If the contacts are setup correctly the history will display the name of the person arming the system. |
Comm – Fail | Trouble | Indicates that the alarm system attempted to send a signal, but was unable to. |
Comm Fail Restore | Restore | Indicates that the alarm system is now communicating again. |
Contact Trouble | Trouble | Indicates that one of the alarm contacts is not functioning normally. Be sure to check the zone page and notes to know which zone is in trouble. |
Cooler Temp Alert | Supervisory | Indicates that the monitored cooler on site is indicating a low temp (whic risks freezing) or a high temp (which risks spoilage). |
Critical Event | Critical Cond | Indicates that a supervisory signal has been generated at the site. This particular type of supervisory signal must be reported to the customer even if it restores. |
Crustomer Tests Button | Supervisory | Indicates that the customer has pressed a test button on their system and is expecting a call from us to assure them that we received the signal. |
Section D