Ademco Vista XT Program
|
||||||||||||||||||
|
||||||||||||||||||
*00 Installer Code | I_4_I_1_I_4_I_0_I (also try 4130 and 5130) | |||||||||||||||||
*01 Master Code | I_?_I_?_I_?_I_?_I | |||||||||||||||||
|
||||||||||||||||||
*08 Not Used | ||||||||||||||||||
*09 Entry Delay | I_0_I_2_I | (0 to 15 x15 seconds) | ||||||||||||||||
*10 Exit Delay 1 | I_0_I_4_I | (0 to 15 x15 seconds) | ||||||||||||||||
*11 Entry Delay | I_0_I_2_I | (0 to 15 x15 seconds) | ||||||||||||||||
*12 Exit Delay 2 | I_0_I_4_I | (0 to 15 x15 seconds) | ||||||||||||||||
*13 Alarm Sounder Duration | I_0_I_4_I | (0 to 15 x2 minutes) | ||||||||||||||||
*14 Alarm Sounder Type | I_0_I | (Must be 0) | ||||||||||||||||
*15 Keyswitch Enable | I_0_I | (1=Yes, 0=No) | ||||||||||||||||
*16 Arming Ding | I_0_I | (0 = Disable, 1 = Enable) | ||||||||||||||||
*17 AC Loss Keypad Sounding | I_1_I | (0 = No, 1 = Yes) | ||||||||||||||||
*18 Not Used | ||||||||||||||||||
*19 Control Alarm Sound | I_0_I | (1 = Disabled, 0 = Enabled) | ||||||||||||||||
*20 Not Used | ||||||||||||||||||
*21 No Fire Timeout | I_1_I | (1=Yes, 0=No) | ||||||||||||||||
*22 Fire Display | I_1_I | (1=Yes, 0=No) | ||||||||||||||||
*23 Multiple Alarms | I_1_I | (1=Yes, 0=No) | ||||||||||||||||
*24 Tamper Zone 10-17 | I_0_I | (1=Disabled, 0=Enabled) | ||||||||||||||||
*25 Duress in In Hi Speed Frmt | I_0_I | (1=Disabled, 0=Enabled) | ||||||||||||||||
*26 Internal Alarm Sound | I_0_I | (1=Sweeping, 0=Steady) | ||||||||||||||||
*27 Test Report Interval | I_0_I |
0=No Report (1 = 12, 2 = 24, 3 = 168 Hrs) |
||||||||||||||||
*28 Power up in Prev State | I_0_I | (1=Yes, 0=No) | ||||||||||||||||
*29 Quick Arm | I_1_I | (1=Yes, 0=No) | ||||||||||||||||
*30 Touch Tone Dialing | I_1_I | (1=Yes, 0=No) | ||||||||||||||||
*31 PABX Access Code | I_ _I_ _I_ _I_ _I (To dial 9 add here) | |||||||||||||||||
*32 Primary Account Number |
I_0_I_?_I_0_I_?_I_0_I_?_I (2 digit entries) Hex B = 11, C = 12, D = 13, E = 14, F = 15 |
|||||||||||||||||
*33 Primary Phone Number |
I_ _I_ _I_ _I_ _I_ _I_ _I_ _I_ _I_ _I_ _I_ _I_ _I End Phone with * # + 11 = *, # + 12 = #, # + 13 = 2.5 second pause |
|||||||||||||||||
*34 Secondary Phone Number | I_ _I_ _I_ _I_ _I_ _I_ _I_ _I_ _I_ _I_ _I_ _I_ _I | |||||||||||||||||
*35 Download Phone Number | I_1_I_8_I_0_I_0_I_7_I_6_I_2_I_7_I_8_I_3_I_1_I | |||||||||||||||||
*36 Download CSID Number |
I_1_I_5_I_1_I_5_I_1_I_5_I_1_I_5_I_1_I_5_I_1_I_5_I_1_I_5_I_1_I_5_I (15’s Default CSID to Factory) |
|||||||||||||||||
*37 Download Commands |
I_1_I Dialer Shutdown I_1_I System Shutdown I_0_I Not Used I_1_I Remote Bypass I_1_I Remote Disarm I_1_I Remote Arm I_1_I Upload Program I_1_I Dwnld Program |
(0=Disabled, 1=Enabled) | ||||||||||||||||
*38 Priority Zone | I_0_I_0_I (All zones bypassable) | |||||||||||||||||
*39 O/C Report 9 to 15 | I_0_I_0_I_0_I_0_I_0_I_0_I_0_I_0_I (0=No, 1=Yes) | |||||||||||||||||
*40 Program Tamper Report | I_0_I_0_I (Disabled) | |||||||||||||||||
*41 Normally Closed Zones 2-8 | I_0_I | (0=EOL, 1=NC) | ||||||||||||||||
*42 Dial Tone Pause | I_0_I | (0 = 5, 1 = 11, 2 = 30 sec) | ||||||||||||||||
*43 Dial Tone Detection | I_0_I | (0 = Disable, 1 = Enable) | ||||||||||||||||
*44 Ring Detection Count | I_1_I_5_I | (15 = Answering Machine) | ||||||||||||||||
*45 Primary Ack Wait | I_0_I | (0=30 sec, 1=60 sec) | ||||||||||||||||
*46 Primary Format | I_0_I |
0 = Ademco Lo 1 = Sescoa/Radionics 2 = Ademco High Speed |
||||||||||||||||
*47 Secondary Ack Wait | I_0_I | (0=30 sec, 1=60 sec) | ||||||||||||||||
*48 Secondary Format | I_1_I |
0 = Ademco Lo 1 = Sescoa/Radionics 2 = Ademco High Speed |
||||||||||||||||
*49 Checksum Verify | I_0_I | (0=No, 1=Yes) | ||||||||||||||||
*50 Sescoa Radionics Select | I_0_I | (0 = Radionics, 1 = Sescoa) | ||||||||||||||||
*51 Dual Reporting | I_0_I | (0=No, 1=Yes) | ||||||||||||||||
*52 O/C Rep User 1 to 8 | I_1_I_0_I_0_I_0_I_0_I_0_I (0=Disabled, 1=Enabled) | |||||||||||||||||
(User 1 must be enabled to allow Installer Code entry into programming) | ||||||||||||||||||
*53 4/2 Zone Format 17 | I_1_I |
0 = Non Reported Zone 1 = 4/2 Reporting |
||||||||||||||||
*54 4/2 Zone Format 9 | I_1_I |
0 = 3/1 Ademco Hi Speed 1 = 4/2 Reporting |
||||||||||||||||
*55 Alarm Report | I_0_I | (0=Standard, 1=Expanded) | ||||||||||||||||
*56 Restore Report | I_0_I | (0=Standard, 1=Expanded) | ||||||||||||||||
*57 Bypass Report | I_0_I | (0=Standard, 1=Expanded) | ||||||||||||||||
*58 Trouble Report | I_0_I | (0=Standard, 1=Expanded) | ||||||||||||||||
*59 Open/Close Report | I_0_I | (0=Standard, 1=Expanded) | ||||||||||||||||
*60 Low Bat, AC Loss | I_0_I | (0=Standard, 1=Expanded) | ||||||||||||||||
****IMPORTANT for the below reporting to send correctly *46 must be 0 and *53 must be 1**** | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
*82 Swinger Shutdown | I_0_I_3_I | (00 to 15 Alarms) | ||||||||||||||||
*83 Test Report Start | I_0_I_0_I | (01-31 hrs, 00=Instant) | ||||||||||||||||
*84 Kissoff Wait | I_0_I | (1=Watts Line, 0=No Watts) | ||||||||||||||||
*85 DO NOT PROGRAM | ||||||||||||||||||
*86 Zone Expander Type | I_0_I | (1=No 4206, 0=Other RPM’s) | ||||||||||||||||
*87 Entry Warning | I_0_I | (1=Continous, 0=No Delay) | ||||||||||||||||
*88 Burg Alarm Comm Delay | I_0_I | (0=No Delay, 1=16 sec) | ||||||||||||||||
*89 Alarm Voltage Out Triggers | I_0_I |
0=No Alarm Trig, Zone Exp 1=Alarm Trig, No Zone Exp |
||||||||||||||||
*93 5137 LCD Keypad Programming (See Page 74 of 5130XT Installer Manual for details) | ||||||||||||||||||
*97 Default Panel (No Value needed, keypad will beep and default panel) |