Ademco Safewatch 2000 Trouble |
|||
---|---|---|---|
Check 9 | Generic trouble display/expansion module failure | ||
NO AC | AC Power Failure | ||
BAT | Panel Battery Low | ||
BAT | xxx Wireless zone low battery where xxx is the zone number | ||
Check 01 to 34 | Zone is not communicating with panel | ||
D1 | System is in wait mode, system may have an internal problem | ||
System Busy | System is in wait mode, system may have an internal problem | ||
CA | Alarm was canceled, this is not a trouble | ||
Canceled Alarm | Alarm was canceled, this is not a trouble | ||
CC | Panel is being downloaded by Tech Support | ||
Modem Comm | Panel is being downloaded by Tech Support | ||
94 | Telephone Line Failure | ||
70 | Siren supervision failure | ||
90 | RF Jam detected | ||
00 | Bat Wireless keypad low battery | ||
Cd | Phone test okay | ||
dO | Dialer off | ||
dd | Walk test is active (Code + 5 + 0) to exit | ||
dC | Download complete | ||
dF | Download failed | ||
Alarm xxx | Zone is or was in alarm where xxx is the zone number | ||
Fault xxx | Zone is faulted where xxx is the zone number | ||
Check xxx | Zone is not communicating with the panel where xxx is the zone number | ||
EA |
Exit Alarm, this is not a trouble, customer armed system then left and didn’t close door before delay expired |
||
FC | Fail to Communicate | ||
OC | Open Circuit, bad keypad wire | ||
Beep every 40 sec |
System is in Test Mode (Press Code + 1 to exit) | ||
Smoke Detector |
4-digit Code + 1 (OFF) 4-digit Code + 1 (OFF) to turn off siren and reset Smoke Detector (If this does not work power down system, Smoke Detector is bad) |